Dataset · Eurostat
Producer prices in industry, non domestic market - annual data
Eurostat dataset sts_inppnd_a; Producer prices in industry, non domestic market - annual data; updated 2026-07-01T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 94.1 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 116 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 115.5 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 115.2 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 115.3 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 100.7 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 107.5 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 125.8 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023 | 124.8 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -2.2 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 6.3 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | -0.4 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | -0.3 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 0.1 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 92.7 | i |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | i |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 119.2 | i |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 114.8 | i |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 113.9 | i |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 114 | i |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 100.4 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 107.8 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 126.3 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023 | 124.1 | — |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -3 | i |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 7.9 | i |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 19.2 | i |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | -3.7 | i |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | -0.8 | i |
| Annual | Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities), except food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 0.1 | i |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 93.2 | — |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 118.7 | — |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 115.8 | — |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 115.3 | i |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 115.9 | i |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 100.9 | — |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 107.6 | — |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 125.7 | — |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023 | 124.8 | — |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -2.5 | — |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 7.3 | — |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 18.7 | — |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | -2.4 | — |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | -0.4 | i |
| Annual | Non-domestic producer prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 0.5 | i |
| Annual | Non-domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 90.2 | — |
| Annual | Non-domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
Showing 50 of 8455 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Producer prices in industry, non domestic market - annual data (sts_inppnd_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_inppnd_a" title="Producer prices in industry, non domestic market - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.