Dataset · Eurostat
Turnover in industry, total - monthly data
Eurostat dataset sts_intv_m; Turnover in industry, total - monthly data; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-01 | 85.4 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-02 | 86.2 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-03 | 87.3 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-04 | 67.5 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-05 | 74.8 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-06 | 81.7 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-07 | 81.5 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-08 | 73.7 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-09 | 88.4 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-10 | 90.7 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-11 | 90.9 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-12 | 76.8 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-01 | 88.1 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-02 | 89.1 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-03 | 103.1 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-04 | 97.9 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-05 | 100.5 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-06 | 105.2 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-07 | 101.9 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-08 | 89.2 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-09 | 107.4 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-10 | 110.5 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-11 | 111.1 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-12 | 96.1 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-01 | 109.1 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-02 | 112.6 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-03 | 128.6 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-04 | 122.5 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-05 | 126.7 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-06 | 127.6 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-07 | 120.2 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-08 | 105.9 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-09 | 124.9 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-10 | 123.7 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-11 | 121.2 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-12 | 100.4 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-01 | 110.9 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-02 | 113.1 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-03 | 124.6 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-04 | 112.7 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-05 | 115.3 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-06 | 116.3 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-07 | 107.5 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-08 | 94.7 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-09 | 111.9 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-10 | 111.6 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-11 | 108.5 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-12 | 92.5 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-01 | 100.3 | — |
| Monthly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-02 | 104.9 | — |
Showing 50 of 20086 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Turnover in industry, total - monthly data (sts_intv_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_intv_m" title="Turnover in industry, total - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.