Dataset · Eurostat
Turnover in industry, total - quarterly data
Eurostat dataset sts_intv_q; Turnover in industry, total - quarterly data; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 86.3 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 74.7 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 81.2 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 86.2 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 93.4 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 101.2 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 99.5 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 105.9 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 116.8 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 125.6 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 117 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 115.1 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 116.2 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 114.7 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 104.7 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 104.2 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-Q1 | 106.8 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-Q2 | 108.9 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-Q3 | 101.5 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-Q4 | 103.3 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025-Q1 | 107.3 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025-Q2 | 108.1 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025-Q3 | 100.8 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025-Q4 | 103 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2026-Q1 | 107.4 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2026-Q2 | 114.9 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 107.7 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 93.1 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 100.9 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 107.8 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 116.5 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 126.6 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 124.2 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 131.8 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 145.6 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 156.7 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 146.5 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 144 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 145.4 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 143.1 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 131.2 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q1 | -4.7 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q2 | -18.8 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q3 | -6 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q4 | 1.2 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q1 | 8.2 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q2 | 35.5 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q3 | 22.5 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q4 | 22.9 | — |
| Quarterly | Net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022-Q1 | 25.1 | — |
Showing 50 of 6626 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Turnover in industry, total - quarterly data (sts_intv_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_intv_q" title="Turnover in industry, total - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.