Dataset · Eurostat
Turnover in industry, domestic market - annual data
Eurostat dataset sts_intvd_a; Turnover in industry, domestic market - annual data; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 82 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 118.9 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 110.9 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 105 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 104.7 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 102.2 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 124.3 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 148.2 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -7.7 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 22 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 18.9 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | -6.7 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | -5.3 | — |
| Annual | Domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | -0.3 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 72.9 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 162.5 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 127.1 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 119.5 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 110 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 76.9 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 108 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 179.5 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -29 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 37.2 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 62.5 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | -21.8 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | -6 | — |
| Annual | Domestic net turnover | MIG - energy (except sections D and E) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | -7.9 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 91 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 112.4 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 122.8 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 119.8 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 123.4 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 109.9 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 124 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -10.5 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 9.9 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 9.3 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | -2.4 | — |
| Annual | Domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 3 | — |
| Annual | Domestic net turnover | MIG - consumer goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 93.6 | — |
| Annual | Domestic net turnover | MIG - consumer goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Domestic net turnover | MIG - consumer goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 115.9 | — |
| Annual | Domestic net turnover | MIG - consumer goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 123.4 | i |
| Annual | Domestic net turnover | MIG - consumer goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 125.1 | i |
Showing 50 of 732 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Turnover in industry, domestic market - annual data (sts_intvd_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_intvd_a" title="Turnover in industry, domestic market - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.