Dataset · Eurostat
Business registration and bankruptcy index by NACE Rev. 2 activity - quarterly data
Eurostat dataset sts_rb_q; Business registration and bankruptcy index by NACE Rev. 2 activity - quarterly data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 99.4 | i |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 70 | i |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 90.7 | i |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 90.9 | i |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 108.2 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 103.5 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 91.2 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 97.1 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 110.6 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 101.1 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 93.7 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 95.7 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 115.3 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 105.5 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 95.4 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 98.2 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-Q1 | 119.3 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-Q2 | 105 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-Q3 | 95.8 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-Q4 | 101.7 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025-Q1 | 115.5 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025-Q2 | 109.6 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025-Q3 | 102.8 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025-Q4 | 106.9 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2026-Q1 | 125.6 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2026-Q2 | 111.7 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 117.4 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 82.8 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 109.3 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 112.4 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 131.1 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 125.7 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 110.3 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 117.7 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 133.6 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 121.5 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 113.1 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 116.5 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 136.7 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 126.2 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 114.8 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 119.4 | — |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q1 | -12.8 | i |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q2 | -29.3 | i |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q3 | 1 | i |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q4 | -1 | i |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q1 | 8.9 | i |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q2 | 47.9 | i |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q3 | 0.6 | i |
| Quarterly | Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q4 | 6.8 | i |
Showing 50 of 2448 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Business registration and bankruptcy index by NACE Rev. 2 activity - quarterly data (sts_rb_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_rb_q" title="Business registration and bankruptcy index by NACE Rev. 2 activity - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.