Dataset · Eurostat
Service producer prices - annual data
Eurostat dataset sts_sepp_a; Service producer prices - annual data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Producer prices | Services of the business economy (except trade and financial and insurance activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Producer prices | Services of the business economy (except trade and financial and insurance activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 105.9 | — |
| Annual | Producer prices | Services of the business economy (except trade and financial and insurance activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 109 | — |
| Annual | Producer prices | Services of the business economy (except trade and financial and insurance activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 112.5 | — |
| Annual | Producer prices | Services of the business economy (except trade and financial and insurance activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 115 | — |
| Annual | Producer prices | Services of the business economy (except trade and financial and insurance activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 5.9 | — |
| Annual | Producer prices | Services of the business economy (except trade and financial and insurance activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 2.9 | — |
| Annual | Producer prices | Services of the business economy (except trade and financial and insurance activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | 3.2 | — |
| Annual | Producer prices | Services of the business economy (except trade and financial and insurance activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 2.2 | — |
| Annual | Producer prices | Transportation and storage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Producer prices | Transportation and storage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 111.7 | — |
| Annual | Producer prices | Transportation and storage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 110 | — |
| Annual | Producer prices | Transportation and storage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 114 | — |
| Annual | Producer prices | Transportation and storage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 115.1 | — |
| Annual | Producer prices | Transportation and storage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 11.7 | — |
| Annual | Producer prices | Transportation and storage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | -1.5 | — |
| Annual | Producer prices | Transportation and storage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | 3.6 | — |
| Annual | Producer prices | Transportation and storage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 1 | — |
| Annual | Producer prices | Land transport and transport via pipelines | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Producer prices | Land transport and transport via pipelines | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 109.7 | — |
| Annual | Producer prices | Land transport and transport via pipelines | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 115 | — |
| Annual | Producer prices | Land transport and transport via pipelines | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 117.5 | — |
| Annual | Producer prices | Land transport and transport via pipelines | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 120.5 | — |
| Annual | Producer prices | Land transport and transport via pipelines | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 9.7 | — |
| Annual | Producer prices | Land transport and transport via pipelines | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 4.8 | — |
| Annual | Producer prices | Land transport and transport via pipelines | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | 2.2 | — |
| Annual | Producer prices | Land transport and transport via pipelines | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 2.6 | — |
| Annual | Producer prices | Services required by STS regulation (for the service producer prices indicator) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 104.3 | i |
| Annual | Producer prices | Services required by STS regulation (for the service producer prices indicator) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 107.8 | i |
| Annual | Producer prices | Services required by STS regulation (for the service producer prices indicator) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 112.4 | i |
| Annual | Producer prices | Services required by STS regulation (for the service producer prices indicator) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | 0.8 | i |
| Annual | Producer prices | Services required by STS regulation (for the service producer prices indicator) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 3.4 | i |
| Annual | Producer prices | Services required by STS regulation (for the service producer prices indicator) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 4.3 | i |
| Annual | Producer prices | Freight transport by road and removal services | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 106.8 | i |
| Annual | Producer prices | Freight transport by road and removal services | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 108.5 | i |
| Annual | Producer prices | Freight transport by road and removal services | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 120.7 | i |
| Annual | Producer prices | Freight transport by road and removal services | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | 0.6 | i |
| Annual | Producer prices | Freight transport by road and removal services | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 1.6 | i |
| Annual | Producer prices | Freight transport by road and removal services | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 11.2 | i |
| Annual | Producer prices | Water transport | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Producer prices | Water transport | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 131.9 | — |
| Annual | Producer prices | Water transport | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 88.9 | — |
| Annual | Producer prices | Water transport | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 93.7 | — |
| Annual | Producer prices | Water transport | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 86.9 | — |
| Annual | Producer prices | Water transport | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 100.5 | i |
| Annual | Producer prices | Water transport | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 166.7 | i |
| Annual | Producer prices | Water transport | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 206.3 | i |
| Annual | Producer prices | Water transport | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | 2.7 | i |
| Annual | Producer prices | Water transport | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 65.9 | i |
| Annual | Producer prices | Water transport | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 31.9 | — |
Showing 50 of 425 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Service producer prices - annual data (sts_sepp_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_sepp_a" title="Service producer prices - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.