Dataset · Eurostat
Production in services - annual data
Eurostat dataset sts_sepr_a; Production in services - annual data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 93.6 | i |
| Annual | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 107 | — |
| Annual | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 107.8 | — |
| Annual | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 108.9 | — |
| Annual | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 111.1 | — |
| Annual | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -6.6 | i |
| Annual | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 6.8 | i |
| Annual | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 7 | — |
| Annual | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 0.7 | — |
| Annual | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | 1 | — |
| Annual | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 2 | — |
| Annual | Production (volume) | Services required by STS regulation | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 106.6 | i |
| Annual | Production (volume) | Services required by STS regulation | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 112.1 | i |
| Annual | Production (volume) | Services required by STS regulation | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 120.1 | — |
| Annual | Production (volume) | Services required by STS regulation (except section G) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 105.7 | i |
| Annual | Production (volume) | Services required by STS regulation (except section G) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 111.7 | i |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 92.6 | i |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 110.2 | — |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 112.7 | — |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 114.3 | — |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 116.9 | — |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 104.1 | i |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 110.8 | i |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 120.2 | i |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -9 | i |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 8 | i |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 10.2 | — |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 2.3 | — |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | 1.4 | — |
| Annual | Production (volume) | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 2.3 | — |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 92.7 | i |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 110.8 | — |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 111.3 | — |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 111.7 | — |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 113.8 | — |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 95.9 | i |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 101 | i |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 109.5 | i |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -11.9 | i |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 7.9 | i |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 10.8 | — |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 0.5 | — |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | 0.4 | — |
| Annual | Production (volume) | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 1.9 | — |
| Annual | Production (volume) | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 92.9 | i |
| Annual | Production (volume) | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Production (volume) | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 109.5 | — |
Showing 50 of 509 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production in services - annual data (sts_sepr_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_sepr_a" title="Production in services - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.