Dataset · Eurostat
Production in services - monthly data
Eurostat dataset sts_sepr_m; Production in services - monthly data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-01 | 94.8 | i |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-02 | 89.6 | i |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-03 | 93.4 | i |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-04 | 80.2 | i |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-05 | 83.7 | i |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-06 | 93.2 | i |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-07 | 90.2 | i |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-08 | 93.7 | i |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-09 | 95.7 | i |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-10 | 99.8 | i |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-11 | 96.4 | i |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-12 | 112.2 | i |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-01 | 88 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-02 | 84.8 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-03 | 99.2 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-04 | 94.6 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-05 | 95.5 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-06 | 103.1 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-07 | 100.8 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-08 | 99 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-09 | 103.4 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-10 | 107 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-11 | 106.3 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-12 | 118.2 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-01 | 97.3 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-02 | 94.8 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-03 | 108.1 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-04 | 103.9 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-05 | 105.4 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-06 | 110.3 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-07 | 106.1 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-08 | 105.2 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-09 | 110 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-10 | 110.9 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-11 | 109.7 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-12 | 121.9 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-01 | 100.3 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-02 | 96.2 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-03 | 109.8 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-04 | 104.5 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-05 | 106.7 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-06 | 111.3 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-07 | 107.1 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-08 | 105.1 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-09 | 108.7 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-10 | 111.1 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-11 | 109.5 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-12 | 122.7 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-01 | 101.1 | — |
| Monthly | Production (volume) | Services of the business economy (except financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-02 | 98.4 | — |
Showing 50 of 13583 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production in services - monthly data (sts_sepr_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_sepr_m" title="Production in services - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.