Dataset · Eurostat
Turnover in services - annual data
Eurostat dataset sts_setu_a; Turnover in services - annual data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Net turnover | Services required by STS regulation | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 108.9 | i |
| Annual | Net turnover | Services required by STS regulation | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 122.8 | — |
| Annual | Net turnover | Services required by STS regulation | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 142.3 | i |
| Annual | Net turnover | Services required by STS regulation (except retail trade and repair) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 108.1 | i |
| Annual | Net turnover | Services required by STS regulation (except retail trade and repair) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 123.3 | — |
| Annual | Net turnover | Services required by STS regulation (except retail trade and repair) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 144.6 | i |
| Annual | Net turnover | Services required by STS regulation (except section G) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 105.3 | i |
| Annual | Net turnover | Services required by STS regulation (except section G) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 119.3 | — |
| Annual | Net turnover | Services required by STS regulation (except section G) | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 141 | i |
| Annual | Net turnover | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 87.8 | i |
| Annual | Net turnover | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Net turnover | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 117.3 | — |
| Annual | Net turnover | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 122.9 | — |
| Annual | Net turnover | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 128.9 | — |
| Annual | Net turnover | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 134.4 | — |
| Annual | Net turnover | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -10.2 | i |
| Annual | Net turnover | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 13.9 | i |
| Annual | Net turnover | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 17.3 | — |
| Annual | Net turnover | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 4.8 | — |
| Annual | Net turnover | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | Net turnover | Services of the business economy (except trade and financial and insurance activities) | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 4.3 | — |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 83.8 | i |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 124 | — |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 119.9 | — |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 124.9 | — |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 128.2 | — |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 100.6 | i |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 119.5 | — |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 148.5 | — |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -13.3 | i |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 19.3 | i |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | -3.3 | — |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | 4.2 | — |
| Annual | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 2.6 | — |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 90.4 | i |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 118.5 | — |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 122.8 | — |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 126.4 | — |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 130.9 | — |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 103.6 | i |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 114.3 | — |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 135.2 | — |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -10 | i |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 10.6 | i |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 18.5 | — |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 3.6 | — |
| Annual | Net turnover | Land transport and transport via pipelines | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | 2.9 | — |
Showing 50 of 488 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Turnover in services - annual data (sts_setu_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_setu_a" title="Turnover in services - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.