Dataset · Eurostat
Market production - monthly data
Eurostat dataset sts_tot_prod_m; Market production - monthly data; updated 2026-09-07T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-01 | 95.6 | i |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-02 | 94.1 | i |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-03 | 95.9 | i |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-04 | 78.2 | i |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-05 | 84.1 | i |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-06 | 95.1 | i |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-07 | 92.2 | i |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-08 | 91.3 | i |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-09 | 98.7 | i |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-10 | 102.8 | i |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-11 | 101.3 | i |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-12 | 107.6 | i |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-01 | 90.3 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-02 | 88.4 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-03 | 102 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-04 | 96.6 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-05 | 97 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-06 | 102.9 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-07 | 101.3 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-08 | 93.4 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-09 | 104.1 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-10 | 106.8 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-11 | 106.7 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-12 | 110.5 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-01 | 96.8 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-02 | 96.3 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-03 | 108.2 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-04 | 102.6 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-05 | 104.4 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-06 | 108.4 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-07 | 104.6 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-08 | 98.4 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-09 | 110 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-10 | 110.5 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-11 | 110 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-12 | 112.7 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-01 | 99.1 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-02 | 97.9 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-03 | 109.5 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-04 | 103.1 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-05 | 105.1 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-06 | 109.1 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-07 | 104.9 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-08 | 97.5 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-09 | 107.7 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-10 | 109.3 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-11 | 108.8 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-12 | 113.3 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-01 | 98.2 | — |
| Monthly | Production (volume) | Total business economy except financial and insurance activities | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-02 | 97.8 | — |
Showing 50 of 406 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Market production - monthly data (sts_tot_prod_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_tot_prod_m" title="Market production - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.