Dataset · Eurostat
Labour input in wholesale and retail trade - annual data
Eurostat dataset sts_trlb_a; Labour input in wholesale and retail trade - annual data; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 98.9 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 101.6 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 102.2 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 102.3 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 102.4 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 104.6 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 105.5 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 106.8 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023 | 107.9 | i |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -1.1 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 1.1 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 1.6 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 0.6 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | 0.1 | — |
| Annual | Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 0.1 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 99.8 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 100.8 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 102.5 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 105.8 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 107.4 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 108.2 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 108.8 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 109.6 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -1.8 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 0.2 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 0.8 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 1.7 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | 3.2 | — |
| Annual | Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 1.5 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 99.1 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 101.4 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 102.1 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 102 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 101.4 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 105.9 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 106.9 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 108.5 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023 | 109.6 | i |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -0.6 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 0.9 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 1.4 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 0.7 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | -0.1 | — |
| Annual | Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | -0.6 | — |
| Annual | Persons employed | Retail trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 98.5 | — |
| Annual | Persons employed | Retail trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Persons employed | Retail trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 101.7 | — |
Showing 50 of 317 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour input in wholesale and retail trade - annual data (sts_trlb_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_trlb_a" title="Labour input in wholesale and retail trade - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.