Dataset · Eurostat
Turnover and volume of sales in wholesale and retail trade - monthly data
Eurostat dataset sts_trtu_m; Turnover and volume of sales in wholesale and retail trade - monthly data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-01 | 91.5 | i |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-02 | 91 | i |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-03 | 93.7 | i |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-04 | 77.1 | i |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-05 | 88.8 | i |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-06 | 99 | i |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-07 | 96.3 | i |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-08 | 97.6 | i |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-09 | 100.2 | i |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-10 | 104 | i |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-11 | 100 | i |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-12 | 106.4 | i |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-01 | 88.5 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-02 | 88.6 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-03 | 105 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-04 | 97.6 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-05 | 100.5 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-06 | 105 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-07 | 100.1 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-08 | 95.9 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-09 | 101.4 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-10 | 104.9 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-11 | 105.1 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-12 | 107.5 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-01 | 94.6 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-02 | 93.9 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-03 | 106.8 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-04 | 99.5 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-05 | 101.3 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-06 | 104 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-07 | 98.9 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-08 | 96.9 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-09 | 102.5 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-10 | 103.4 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-11 | 104.5 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-12 | 105.3 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-01 | 93 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-02 | 91.5 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-03 | 104.1 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-04 | 96.6 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-05 | 100.3 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-06 | 102.6 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-07 | 98.1 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-08 | 94.9 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-09 | 99.6 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-10 | 102.5 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-11 | 102 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-12 | 105.1 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-01 | 92 | — |
| Monthly | Volume of sales | Wholesale and retail trade; repair of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-02 | 92.1 | — |
Showing 50 of 25700 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Turnover and volume of sales in wholesale and retail trade - monthly data (sts_trtu_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_trtu_m" title="Turnover and volume of sales in wholesale and retail trade - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.