Dataset · Eurostat
Agricultural holdings by agricultural area
Eurostat dataset tag00001; Agricultural holdings by agricultural area; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Utilised agricultural area | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,070,950 | — |
| Annual | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 8,768,130 | i |
| Annual | Zero ha | Holding | European Union - 27 countries (from 2020) | 2020 | 126,500 | — |
| Annual | Zero ha | Holding | European Union - 27 countries (from 2020) | 2023 | 112,370 | i |
| Annual | Over 0 ha to less than 2 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 3,733,840 | — |
| Annual | Over 0 ha to less than 2 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 3,529,660 | i |
| Annual | From 2 to 4.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 1,925,860 | — |
| Annual | From 2 to 4.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 1,862,520 | i |
| Annual | From 5 to 9.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 1,121,820 | — |
| Annual | From 5 to 9.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 1,125,490 | i |
| Annual | From 10 to 19.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 789,450 | — |
| Annual | From 10 to 19.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 781,070 | i |
| Annual | From 20 to 29.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 341,930 | — |
| Annual | From 20 to 29.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 337,390 | i |
| Annual | From 30 to 49.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 353,860 | — |
| Annual | From 30 to 49.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 350,020 | i |
| Annual | From 50 to 99.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 350,110 | — |
| Annual | From 50 to 99.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 339,900 | i |
| Annual | From 100 to 249.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 247,530 | — |
| Annual | From 100 to 249.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 248,080 | i |
| Annual | 250 ha or over | Holding | European Union - 27 countries (from 2020) | 2020 | 80,070 | — |
| Annual | 250 ha or over | Holding | European Union - 27 countries (from 2020) | 2023 | 81,640 | i |
Showing 22 of 22 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Agricultural holdings by agricultural area (tag00001), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tag00001" title="Agricultural holdings by agricultural area" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.