Dataset · Eurostat
Aquaculture production in tonnes and value
Eurostat dataset tag00075; Aquaculture production in tonnes and value; updated 2026-05-22T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Aquaculture method | Aquatic environment | Fish species | Fishing regions | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 1,070,950.5757 | e |
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 1,123,891.8512 | be |
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 1,084,408.4485 | e |
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 1,050,636.9088 | be |
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 1,007,561.1095 | be |
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Euro | European Union - 27 countries (from 2020) | 2021 | 4,188,753,672.9789 | be |
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Euro | European Union - 27 countries (from 2020) | 2022 | 4,836,978,747.4245 | e |
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Euro | European Union - 27 countries (from 2020) | 2023 | 4,807,626,405.1995 | be |
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Euro | European Union - 27 countries (from 2020) | 2024 | 4,612,490,961.5717 | be |
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Euro per tonne | European Union - 27 countries (from 2020) | 2021 | 3,727.0078 | be |
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Euro per tonne | European Union - 27 countries (from 2020) | 2022 | 4,460.4768 | e |
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Euro per tonne | European Union - 27 countries (from 2020) | 2023 | 4,575.9162 | be |
| Annual | All methods | Total | TOTAL FISHERY PRODUCTS | Total fishing areas | Euro per tonne | European Union - 27 countries (from 2020) | 2024 | 4,577.8771 | be |
Showing 13 of 13 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Aquaculture production in tonnes and value (tag00075), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tag00075" title="Aquaculture production in tonnes and value" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.