Dataset · Eurostat
Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) by area, production and humidity
Eurostat dataset tag00094; Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) by area, production and humidity; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Crops | Structure of production | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 2,121.97 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 2,122.29 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 2,136.96 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 2,502.12 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 2,650.47 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | Harvested production in EU standard humidity - thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 4,605.95 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | Harvested production in EU standard humidity - thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 4,396.04 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | Harvested production in EU standard humidity - thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 4,686.26 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | Harvested production in EU standard humidity - thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 4,588.5 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | Harvested production in EU standard humidity - thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 5,421.36 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | EU standard humidity - percentage | European Union - 27 countries (from 2020) | 2020 | 14 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | EU standard humidity - percentage | European Union - 27 countries (from 2020) | 2021 | 14 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | EU standard humidity - percentage | European Union - 27 countries (from 2020) | 2022 | 14 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | EU standard humidity - percentage | European Union - 27 countries (from 2020) | 2023 | 14 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | EU standard humidity - percentage | European Union - 27 countries (from 2020) | 2024 | 14 | — |
| Annual | Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | EU standard humidity - percentage | European Union - 27 countries (from 2020) | 2025 | 14 | — |
Showing 16 of 16 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) by area, production and humidity (tag00094), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tag00094" title="Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) by area, production and humidity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.