Dataset · Eurostat
Root crops and plants harvested green from arable land by area
Eurostat dataset tag00103; Root crops and plants harvested green from arable land by area; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Crops | Structure of production | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Potatoes (including seed potatoes) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 1,464.7 | — |
| Annual | Potatoes (including seed potatoes) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 1,400.88 | — |
| Annual | Potatoes (including seed potatoes) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 1,361.61 | — |
| Annual | Potatoes (including seed potatoes) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 1,328.46 | — |
| Annual | Potatoes (including seed potatoes) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 1,383.75 | — |
| Annual | Potatoes (including seed potatoes) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2025 | 1,486.65 | — |
| Annual | Sugar beet (excluding seed) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 1,487.06 | — |
| Annual | Sugar beet (excluding seed) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 1,493.48 | — |
| Annual | Sugar beet (excluding seed) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 1,426.07 | — |
| Annual | Sugar beet (excluding seed) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 1,468.07 | — |
| Annual | Sugar beet (excluding seed) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 1,618.58 | — |
| Annual | Sugar beet (excluding seed) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2025 | 1,438.84 | — |
| Annual | Temporary grasses and grazings | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 6,995.15 | — |
| Annual | Temporary grasses and grazings | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 6,959.18 | — |
| Annual | Temporary grasses and grazings | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 7,196.39 | — |
| Annual | Temporary grasses and grazings | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 7,228.96 | — |
| Annual | Temporary grasses and grazings | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 7,360.86 | — |
| Annual | Leguminous plants harvested green | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 4,369.98 | — |
| Annual | Leguminous plants harvested green | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 4,334.33 | — |
| Annual | Leguminous plants harvested green | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 4,454.45 | — |
| Annual | Leguminous plants harvested green | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 4,503.79 | — |
| Annual | Leguminous plants harvested green | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 4,638.18 | — |
| Annual | Other cereals harvested green (excluding green maize) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 810.08 | — |
| Annual | Other cereals harvested green (excluding green maize) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 780.57 | — |
| Annual | Other cereals harvested green (excluding green maize) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 1,082.71 | — |
| Annual | Other cereals harvested green (excluding green maize) | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 920.59 | — |
Showing 26 of 26 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Root crops and plants harvested green from arable land by area (tag00103), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tag00103" title="Root crops and plants harvested green from arable land by area" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.