Dataset · Eurostat
Fresh vegetables and strawberries by area
Eurostat dataset tag00115; Fresh vegetables and strawberries by area; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Crops | Structure of production | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Fresh vegetables (including melons) and strawberries | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 2,088.1 | — |
| Annual | Fresh vegetables (including melons) and strawberries | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 2,126.37 | — |
| Annual | Fresh vegetables (including melons) and strawberries | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 1,963.94 | — |
| Annual | Fresh vegetables (including melons) and strawberries | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 1,960.05 | — |
| Annual | Fresh vegetables (including melons) and strawberries | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 2,005.73 | — |
| Annual | Fresh vegetables (including melons) and strawberries | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2025 | 1,995.16 | — |
| Annual | Tomatoes | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 227.89 | — |
| Annual | Tomatoes | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 231.25 | — |
| Annual | Tomatoes | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 208.41 | — |
| Annual | Tomatoes | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 219.79 | — |
| Annual | Tomatoes | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 231.05 | — |
| Annual | Tomatoes | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2025 | 225.74 | — |
| Annual | Cucumbers | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 29.31 | — |
| Annual | Cucumbers | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 30.01 | — |
| Annual | Cucumbers | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 26.38 | — |
| Annual | Cucumbers | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 27.58 | — |
| Annual | Cucumbers | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 27.53 | — |
| Annual | Carrots | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 106.25 | — |
| Annual | Carrots | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 108.64 | — |
| Annual | Carrots | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 96.57 | — |
| Annual | Carrots | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 95.94 | — |
| Annual | Carrots | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 101.63 | — |
| Annual | Carrots | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2025 | 101.55 | — |
| Annual | Onions | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 174.06 | — |
| Annual | Onions | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 182.82 | — |
| Annual | Onions | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 169.72 | — |
| Annual | Onions | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 171.17 | — |
| Annual | Onions | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 188.9 | — |
Showing 28 of 28 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Fresh vegetables and strawberries by area (tag00115), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tag00115" title="Fresh vegetables and strawberries by area" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.