Dataset · Eurostat
Permanent crops for human consumption by area
Eurostat dataset tag00120; Permanent crops for human consumption by area; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Crops | Structure of production | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Permanent crops for human consumption | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 11,398.09 | — |
| Annual | Permanent crops for human consumption | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 11,283.56 | — |
| Annual | Permanent crops for human consumption | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 11,282.66 | — |
| Annual | Permanent crops for human consumption | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 11,295.84 | — |
| Annual | Permanent crops for human consumption | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 11,336.74 | — |
| Annual | Permanent crops for human consumption | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2025 | 11,340.23 | p |
| Annual | Apples | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 486.84 | — |
| Annual | Apples | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 490.48 | — |
| Annual | Apples | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 474.75 | — |
| Annual | Apples | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 468.94 | — |
| Annual | Apples | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 460.79 | — |
| Annual | Apples | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2025 | 456.35 | — |
| Annual | Pears | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 106.79 | — |
| Annual | Pears | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 105.41 | — |
| Annual | Pears | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 101.33 | — |
| Annual | Pears | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 98.51 | — |
| Annual | Pears | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 95.84 | — |
| Annual | Pears | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2025 | 94.31 | — |
| Annual | Cherries | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 176.5 | — |
| Annual | Cherries | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 173.76 | — |
| Annual | Cherries | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 173.08 | — |
| Annual | Cherries | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 166.7 | — |
| Annual | Cherries | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 167.01 | — |
| Annual | Cherries | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2025 | 165.56 | — |
| Annual | Oranges | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 264.43 | — |
| Annual | Oranges | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 263.37 | — |
| Annual | Oranges | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 264.39 | — |
| Annual | Oranges | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 266.33 | — |
| Annual | Oranges | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2024 | 267.99 | — |
| Annual | Oranges | Area (sown/harvested/production) - thousand hectares | European Union - 27 countries (from 2020) | 2025 | 265.78 | p |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Permanent crops for human consumption by area (tag00120), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tag00120" title="Permanent crops for human consumption by area" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.