Dataset · Eurostat
Agricultural holdings with livestock
Eurostat dataset tag00124; Agricultural holdings with livestock; updated 2026-08-14T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes of total livestock units (LSU) | Farm type | Live animals | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Livestock excluding live horses, asses, mules and hinnies | Holding | European Union - 27 countries (from 2020) | 2020 | 4,071,480 | — |
| Annual | Total | Total | Livestock excluding live horses, asses, mules and hinnies | Holding | European Union - 27 countries (from 2020) | 2023 | 3,995,930 | i |
| Annual | Total | Total | Live bovine animals | Holding | European Union - 27 countries (from 2020) | 2020 | 1,502,520 | — |
| Annual | Total | Total | Live bovine animals | Holding | European Union - 27 countries (from 2020) | 2023 | 1,371,590 | i |
| Annual | Total | Total | Live swine, domestic species | Holding | European Union - 27 countries (from 2020) | 2020 | 1,181,040 | — |
| Annual | Total | Total | Live swine, domestic species | Holding | European Union - 27 countries (from 2020) | 2023 | 1,210,950 | i |
| Annual | Total | Total | Live sheep | Holding | European Union - 27 countries (from 2020) | 2020 | 574,840 | — |
| Annual | Total | Total | Live sheep | Holding | European Union - 27 countries (from 2020) | 2023 | 548,180 | i |
| Annual | Total | Total | Live goats | Holding | European Union - 27 countries (from 2020) | 2020 | 291,990 | — |
| Annual | Total | Total | Live goats | Holding | European Union - 27 countries (from 2020) | 2023 | 250,190 | i |
| Annual | Total | Total | Live poultry | Holding | European Union - 27 countries (from 2020) | 2020 | 2,659,260 | — |
| Annual | Total | Total | Live poultry | Holding | European Union - 27 countries (from 2020) | 2023 | 2,690,880 | i |
| Annual | Total | Total | Rabbits, breeding females | Holding | European Union - 27 countries (from 2020) | 2020 | 131,600 | — |
| Annual | Total | Total | Rabbits, breeding females | Holding | European Union - 27 countries (from 2020) | 2023 | 111,130 | i |
| Annual | Total | Total | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 150,320 | — |
| Annual | Total | Total | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2023 | 154,900 | i |
Showing 16 of 16 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Agricultural holdings with livestock (tag00124), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tag00124" title="Agricultural holdings with livestock" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.