Dataset · Eurostat
Share of main livestock types in total livestock units (LSU)
Eurostat dataset tai06; Share of main livestock types in total livestock units (LSU); updated 2026-08-14T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes of total livestock units (LSU) | Farm type | Live animals | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Live bovine animals | Percentage | European Union - 27 countries (from 2020) | 2020 | 47.5 | — |
| Annual | Total | Total | Live bovine animals | Percentage | European Union - 27 countries (from 2020) | 2023 | 49 | i |
| Annual | Total | Total | Live swine, domestic species | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.1 | — |
| Annual | Total | Total | Live swine, domestic species | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.9 | i |
| Annual | Total | Total | Live sheep | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.5 | — |
| Annual | Total | Total | Live sheep | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.6 | i |
| Annual | Total | Total | Live goats | Percentage | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Total | Total | Live goats | Percentage | European Union - 27 countries (from 2020) | 2023 | 1 | i |
| Annual | Total | Total | Live poultry | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.8 | — |
| Annual | Total | Total | Live poultry | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.5 | i |
| Annual | Total | Total | Rabbits, breeding females | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Rabbits, breeding females | Percentage | European Union - 27 countries (from 2020) | 2023 | 0 | i |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Share of main livestock types in total livestock units (LSU) (tai06), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tai06" title="Share of main livestock types in total livestock units (LSU)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.