Dataset · Eurostat
Final consumption expenditure of general government
Eurostat dataset tec00010; Final consumption expenditure of general government; updated 2026-09-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | National accounts indicator (ESA 2010) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Final consumption expenditure of general government | Current prices, million euro | European Union - 27 countries (from 2020) | 2020 | 3,050,650.1 | — |
| Annual | Final consumption expenditure of general government | Current prices, million euro | European Union - 27 countries (from 2020) | 2021 | 3,252,348.5 | — |
| Annual | Final consumption expenditure of general government | Current prices, million euro | European Union - 27 countries (from 2020) | 2022 | 3,439,356.6 | — |
| Annual | Final consumption expenditure of general government | Current prices, million euro | European Union - 27 countries (from 2020) | 2023 | 3,636,177.3 | — |
| Annual | Final consumption expenditure of general government | Current prices, million euro | European Union - 27 countries (from 2020) | 2024 | 3,867,926.4 | — |
| Annual | Final consumption expenditure of general government | Current prices, million euro | European Union - 27 countries (from 2020) | 2025 | 4,067,446.8 | — |
| Annual | Final consumption expenditure of general government | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 22.4 | — |
| Annual | Final consumption expenditure of general government | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 21.9 | — |
| Annual | Final consumption expenditure of general government | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 21.2 | — |
| Annual | Final consumption expenditure of general government | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 21 | — |
| Annual | Final consumption expenditure of general government | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 21.4 | — |
| Annual | Final consumption expenditure of general government | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 21.6 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Final consumption expenditure of general government (tec00010), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tec00010" title="Final consumption expenditure of general government" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.