Dataset · Eurostat
Total general government expenditure
Eurostat dataset tec00023; Total general government expenditure; updated 2026-07-21T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | National accounts indicator (ESA 2010) | Sector | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | General government | European Union - 27 countries (from 2020) | 2020 | 52.9 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | General government | European Union - 27 countries (from 2020) | 2021 | 51.2 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | General government | European Union - 27 countries (from 2020) | 2022 | 49.2 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | General government | European Union - 27 countries (from 2020) | 2023 | 48.9 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | General government | European Union - 27 countries (from 2020) | 2024 | 49.1 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | General government | European Union - 27 countries (from 2020) | 2025 | 49.5 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Central government | European Union - 27 countries (from 2020) | 2020 | 27.3 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Central government | European Union - 27 countries (from 2020) | 2021 | 26.9 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Central government | European Union - 27 countries (from 2020) | 2022 | 25.8 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Central government | European Union - 27 countries (from 2020) | 2023 | 25.5 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Central government | European Union - 27 countries (from 2020) | 2024 | 25.1 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Central government | European Union - 27 countries (from 2020) | 2025 | 25.1 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | State government | European Union - 27 countries (from 2020) | 2020 | 6.5 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | State government | European Union - 27 countries (from 2020) | 2021 | 6.4 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | State government | European Union - 27 countries (from 2020) | 2022 | 6 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | State government | European Union - 27 countries (from 2020) | 2023 | 5.8 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | State government | European Union - 27 countries (from 2020) | 2024 | 5.9 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | State government | European Union - 27 countries (from 2020) | 2025 | 5.9 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Local government | European Union - 27 countries (from 2020) | 2020 | 11.6 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Local government | European Union - 27 countries (from 2020) | 2021 | 11.2 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Local government | European Union - 27 countries (from 2020) | 2022 | 10.9 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Local government | European Union - 27 countries (from 2020) | 2023 | 11 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Local government | European Union - 27 countries (from 2020) | 2024 | 11.3 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Local government | European Union - 27 countries (from 2020) | 2025 | 11.3 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Social security funds | European Union - 27 countries (from 2020) | 2020 | 20.3 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Social security funds | European Union - 27 countries (from 2020) | 2021 | 19.1 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Social security funds | European Union - 27 countries (from 2020) | 2022 | 18 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Social security funds | European Union - 27 countries (from 2020) | 2023 | 17.8 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Social security funds | European Union - 27 countries (from 2020) | 2024 | 18.3 | — |
| Annual | Percentage of gross domestic product (GDP) | Total general government expenditure | Social security funds | European Union - 27 countries (from 2020) | 2025 | 18.5 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Total general government expenditure (tec00023), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tec00023" title="Total general government expenditure" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.