Dataset · Eurostat
Current account transactions - credits, debits and balance
Eurostat dataset tec00038; Current account transactions - credits, debits and balance; updated 2026-08-19T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Currency | Balance of payments item | Sector (ESA 2010) | Counterpart sector (ESA 2010) | Seasonal adjustment | Stock or flow | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Credit | Rest of the world | European Union - 27 countries (from 2020) | 2020 | 3,726,549.9 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Credit | Rest of the world | European Union - 27 countries (from 2020) | 2021 | 4,316,768.2 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Credit | Rest of the world | European Union - 27 countries (from 2020) | 2022 | 5,225,258.8 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Credit | Rest of the world | European Union - 27 countries (from 2020) | 2023 | 5,462,989.4 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Credit | Rest of the world | European Union - 27 countries (from 2020) | 2024 | 5,707,587.8 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Credit | Rest of the world | European Union - 27 countries (from 2020) | 2025 | 5,747,972.2 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Debit | Rest of the world | European Union - 27 countries (from 2020) | 2020 | 3,418,355.9 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Debit | Rest of the world | European Union - 27 countries (from 2020) | 2021 | 3,900,043.3 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Debit | Rest of the world | European Union - 27 countries (from 2020) | 2022 | 5,216,014.4 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Debit | Rest of the world | European Union - 27 countries (from 2020) | 2023 | 5,122,314.5 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Debit | Rest of the world | European Union - 27 countries (from 2020) | 2024 | 5,253,727.4 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Debit | Rest of the world | European Union - 27 countries (from 2020) | 2025 | 5,383,046.5 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | Rest of the world | European Union - 27 countries (from 2020) | 2020 | 308,193.9 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | Rest of the world | European Union - 27 countries (from 2020) | 2021 | 416,724.9 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | Rest of the world | European Union - 27 countries (from 2020) | 2022 | 9,244.4 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | Rest of the world | European Union - 27 countries (from 2020) | 2023 | 340,674.9 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | Rest of the world | European Union - 27 countries (from 2020) | 2024 | 453,860.4 | — |
| Annual | Million euro | Current account | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | Rest of the world | European Union - 27 countries (from 2020) | 2025 | 364,925.7 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Current account transactions - credits, debits and balance (tec00038), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tec00038" title="Current account transactions - credits, debits and balance" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.