Dataset · Eurostat
Current account transactions - primary income: credits, debits and balance
Eurostat dataset tec00041; Current account transactions - primary income: credits, debits and balance; updated 2026-08-19T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Currency | Balance of payments item | Sector (ESA 2010) | Counterpart sector (ESA 2010) | Seasonal adjustment | Stock or flow | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Credit | Rest of the world | European Union - 27 countries (from 2020) | 2020 | 699,743.2 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Credit | Rest of the world | European Union - 27 countries (from 2020) | 2021 | 841,513.3 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Credit | Rest of the world | European Union - 27 countries (from 2020) | 2022 | 1,059,265.8 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Credit | Rest of the world | European Union - 27 countries (from 2020) | 2023 | 1,283,639.2 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Credit | Rest of the world | European Union - 27 countries (from 2020) | 2024 | 1,370,607 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Credit | Rest of the world | European Union - 27 countries (from 2020) | 2025 | 1,319,257.3 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Debit | Rest of the world | European Union - 27 countries (from 2020) | 2020 | 683,804.4 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Debit | Rest of the world | European Union - 27 countries (from 2020) | 2021 | 746,591 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Debit | Rest of the world | European Union - 27 countries (from 2020) | 2022 | 1,023,009.8 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Debit | Rest of the world | European Union - 27 countries (from 2020) | 2023 | 1,260,128.5 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Debit | Rest of the world | European Union - 27 countries (from 2020) | 2024 | 1,351,956.7 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Debit | Rest of the world | European Union - 27 countries (from 2020) | 2025 | 1,377,491.5 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | Rest of the world | European Union - 27 countries (from 2020) | 2020 | 15,938.8 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | Rest of the world | European Union - 27 countries (from 2020) | 2021 | 94,922.3 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | Rest of the world | European Union - 27 countries (from 2020) | 2022 | 36,256 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | Rest of the world | European Union - 27 countries (from 2020) | 2023 | 23,510.7 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | Rest of the world | European Union - 27 countries (from 2020) | 2024 | 18,650.3 | — |
| Annual | Million euro | Primary income | Total economy | Total economy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | Rest of the world | European Union - 27 countries (from 2020) | 2025 | -58,234.2 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Current account transactions - primary income: credits, debits and balance (tec00041), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tec00041" title="Current account transactions - primary income: credits, debits and balance" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.