Dataset · Eurostat
General government deficit/surplus
Eurostat dataset tec00127; General government deficit/surplus; updated 2026-04-22T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sector | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage of gross domestic product (GDP) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2020 | -6.7 | — |
| Annual | Percentage of gross domestic product (GDP) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2021 | -4.6 | — |
| Annual | Percentage of gross domestic product (GDP) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2022 | -3.2 | — |
| Annual | Percentage of gross domestic product (GDP) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2023 | -3.4 | — |
| Annual | Percentage of gross domestic product (GDP) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2024 | -3.1 | — |
| Annual | Percentage of gross domestic product (GDP) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2025 | -3.1 | — |
| Annual | Million euro | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2020 | -909,349.5 | — |
| Annual | Million euro | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2021 | -683,942 | — |
| Annual | Million euro | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2022 | -510,306.2 | — |
| Annual | Million euro | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2023 | -593,750.7 | — |
| Annual | Million euro | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2024 | -560,684.4 | — |
| Annual | Million euro | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2025 | -576,515.9 | — |
| Annual | Million units of national currency | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2020 | -909,349.5 | — |
| Annual | Million units of national currency | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2021 | -683,942 | — |
| Annual | Million units of national currency | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2022 | -510,306.2 | — |
| Annual | Million units of national currency | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2023 | -593,750.7 | — |
| Annual | Million units of national currency | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2024 | -560,684.4 | — |
| Annual | Million units of national currency | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2025 | -576,515.9 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: General government deficit/surplus (tec00127), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tec00127" title="General government deficit/surplus" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.