Dataset · Eurostat
Balance of payments, current account, monthly data
Eurostat dataset teibp010; Balance of payments, current account, monthly data; updated 2026-08-19T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Currency | Balance of payments item | Sector (ESA 2010) | Counterpart sector (ESA 2010) | Stock or flow | Geopolitical entity (partner) | Seasonal adjustment | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-07 | 39,351.5 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-08 | 20,340.7 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-09 | 43,020.2 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-10 | 40,087.5 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-11 | 23,340.1 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-12 | 46,747 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-01 | 17,656.9 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-02 | 30,659.2 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-03 | 31,571.1 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-04 | 22,942.4 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-05 | 5,217.2 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-06 | 53,936.7 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Balance of payments, current account, monthly data (teibp010), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teibp010" title="Balance of payments, current account, monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.