Dataset · Eurostat
Balance of payments, capital account, quarterly data
Eurostat dataset teibp060; Balance of payments, capital account, quarterly data; updated 2026-08-19T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Currency | Balance of payments item | Sector (ESA 2010) | Counterpart sector (ESA 2010) | Stock or flow | Geopolitical entity (partner) | Seasonal adjustment | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Million euro | Capital account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q3 | 1,459.6 | — |
| Quarterly | Million euro | Capital account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q4 | -8,716.7 | — |
| Quarterly | Million euro | Capital account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q1 | -6,868.5 | — |
| Quarterly | Million euro | Capital account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q2 | -2,944.3 | — |
| Quarterly | Million euro | Capital account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q3 | -3,167.7 | — |
| Quarterly | Million euro | Capital account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q4 | -6,625.5 | — |
| Quarterly | Million euro | Capital account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q1 | 261.6 | — |
| Quarterly | Million euro | Capital account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q2 | -10,133.5 | — |
| Quarterly | Million euro | Capital account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q3 | -6,140.1 | — |
| Quarterly | Million euro | Capital account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q4 | -3,293.5 | — |
| Quarterly | Million euro | Capital account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-Q1 | 544.2 | — |
| Quarterly | Million euro | Capital account | Total economy | Total economy | Balance | Rest of the world | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-Q2 | -3,297.4 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Balance of payments, capital account, quarterly data (teibp060), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teibp060" title="Balance of payments, capital account, quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.