Dataset · Eurostat
Balance of payments, financial account, net, quarterly data
Eurostat dataset teibp110; Balance of payments, financial account, net, quarterly data; updated 2026-08-19T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Currency | Seasonal adjustment | Sector (ESA 2010) | Counterpart sector (ESA 2010) | Stock or flow | Geopolitical entity (partner) | Balance of payments item | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account | European Union - 27 countries (from 2020) | 2023-Q2 | 99,746.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account | European Union - 27 countries (from 2020) | 2023-Q3 | 19,073 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account | European Union - 27 countries (from 2020) | 2023-Q4 | 82,533.8 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account | European Union - 27 countries (from 2020) | 2024-Q1 | 186,551.4 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account | European Union - 27 countries (from 2020) | 2024-Q2 | 111,724.3 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account | European Union - 27 countries (from 2020) | 2024-Q3 | 204,459.6 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account | European Union - 27 countries (from 2020) | 2024-Q4 | 68,760.7 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account | European Union - 27 countries (from 2020) | 2025-Q1 | 146,024.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account | European Union - 27 countries (from 2020) | 2025-Q2 | 78,916.7 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account | European Union - 27 countries (from 2020) | 2025-Q3 | 83,667.6 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account | European Union - 27 countries (from 2020) | 2025-Q4 | -48,700.2 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account | European Union - 27 countries (from 2020) | 2026-Q1 | -9,002 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; direct investment | European Union - 27 countries (from 2020) | 2023-Q2 | 7,172.4 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; direct investment | European Union - 27 countries (from 2020) | 2023-Q3 | -62,447.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; direct investment | European Union - 27 countries (from 2020) | 2023-Q4 | 44,377.2 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; direct investment | European Union - 27 countries (from 2020) | 2024-Q1 | 144,373.1 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; direct investment | European Union - 27 countries (from 2020) | 2024-Q2 | 98,531.5 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; direct investment | European Union - 27 countries (from 2020) | 2024-Q3 | 49,446.4 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; direct investment | European Union - 27 countries (from 2020) | 2024-Q4 | -9,994.3 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; direct investment | European Union - 27 countries (from 2020) | 2025-Q1 | 96,708.7 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; direct investment | European Union - 27 countries (from 2020) | 2025-Q2 | 24,353.2 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; direct investment | European Union - 27 countries (from 2020) | 2025-Q3 | 22,651.1 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; direct investment | European Union - 27 countries (from 2020) | 2025-Q4 | 156,907.8 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; direct investment | European Union - 27 countries (from 2020) | 2026-Q1 | -3,255.6 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; portfolio investment | European Union - 27 countries (from 2020) | 2023-Q2 | 75,269.8 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; portfolio investment | European Union - 27 countries (from 2020) | 2023-Q3 | -15,342.3 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; portfolio investment | European Union - 27 countries (from 2020) | 2023-Q4 | -79,387.6 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; portfolio investment | European Union - 27 countries (from 2020) | 2024-Q1 | -17,372.1 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; portfolio investment | European Union - 27 countries (from 2020) | 2024-Q2 | -109,820.5 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; portfolio investment | European Union - 27 countries (from 2020) | 2024-Q3 | -47,238.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; portfolio investment | European Union - 27 countries (from 2020) | 2024-Q4 | 70,593.1 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; portfolio investment | European Union - 27 countries (from 2020) | 2025-Q1 | -19,794.1 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; portfolio investment | European Union - 27 countries (from 2020) | 2025-Q2 | 13,744.2 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; portfolio investment | European Union - 27 countries (from 2020) | 2025-Q3 | 89,590.2 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; portfolio investment | European Union - 27 countries (from 2020) | 2025-Q4 | -183,908.7 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; portfolio investment | European Union - 27 countries (from 2020) | 2026-Q1 | -128,800.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; other investment | European Union - 27 countries (from 2020) | 2023-Q2 | -3,745.8 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; other investment | European Union - 27 countries (from 2020) | 2023-Q3 | 107,713.2 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; other investment | European Union - 27 countries (from 2020) | 2023-Q4 | 95,132.8 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; other investment | European Union - 27 countries (from 2020) | 2024-Q1 | 36,141.3 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; other investment | European Union - 27 countries (from 2020) | 2024-Q2 | 99,502.6 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; other investment | European Union - 27 countries (from 2020) | 2024-Q3 | 207,891.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; other investment | European Union - 27 countries (from 2020) | 2024-Q4 | -17,686 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; other investment | European Union - 27 countries (from 2020) | 2025-Q1 | 65,325.4 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; other investment | European Union - 27 countries (from 2020) | 2025-Q2 | 41,193.6 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; other investment | European Union - 27 countries (from 2020) | 2025-Q3 | -37,872.3 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; other investment | European Union - 27 countries (from 2020) | 2025-Q4 | -14,129 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; other investment | European Union - 27 countries (from 2020) | 2026-Q1 | 123,131.3 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; reserve assets | European Union - 27 countries (from 2020) | 2023-Q2 | 31,447 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Net | Rest of the world | Financial account; reserve assets | European Union - 27 countries (from 2020) | 2023-Q3 | -5,004.4 | — |
Showing 50 of 60 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Balance of payments, financial account, net, quarterly data (teibp110), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teibp110" title="Balance of payments, financial account, net, quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.