Dataset · Eurostat
Confidence indicators by sector
Eurostat dataset teibs020; Confidence indicators by sector; updated 2026-08-28T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Seasonal adjustment | Indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Seasonally adjusted data, not calendar adjusted data | Construction confidence indicator | European Union - 27 countries (from 2020) | 2025-09 | -4.9 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Construction confidence indicator | European Union - 27 countries (from 2020) | 2025-10 | -4.2 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Construction confidence indicator | European Union - 27 countries (from 2020) | 2025-11 | -2.8 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Construction confidence indicator | European Union - 27 countries (from 2020) | 2025-12 | -2.9 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Construction confidence indicator | European Union - 27 countries (from 2020) | 2026-01 | -3.4 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Construction confidence indicator | European Union - 27 countries (from 2020) | 2026-02 | -4 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Construction confidence indicator | European Union - 27 countries (from 2020) | 2026-03 | -3.6 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Construction confidence indicator | European Union - 27 countries (from 2020) | 2026-04 | -4.1 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Construction confidence indicator | European Union - 27 countries (from 2020) | 2026-05 | -5.5 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Construction confidence indicator | European Union - 27 countries (from 2020) | 2026-06 | -6.2 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Construction confidence indicator | European Union - 27 countries (from 2020) | 2026-07 | -6.5 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Construction confidence indicator | European Union - 27 countries (from 2020) | 2026-08 | -6.7 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Industrial confidence indicator | European Union - 27 countries (from 2020) | 2025-09 | -9.9 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Industrial confidence indicator | European Union - 27 countries (from 2020) | 2025-10 | -8.6 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Industrial confidence indicator | European Union - 27 countries (from 2020) | 2025-11 | -9.2 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Industrial confidence indicator | European Union - 27 countries (from 2020) | 2025-12 | -8.7 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Industrial confidence indicator | European Union - 27 countries (from 2020) | 2026-01 | -7.3 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Industrial confidence indicator | European Union - 27 countries (from 2020) | 2026-02 | -7.6 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Industrial confidence indicator | European Union - 27 countries (from 2020) | 2026-03 | -7.4 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Industrial confidence indicator | European Union - 27 countries (from 2020) | 2026-04 | -7.6 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Industrial confidence indicator | European Union - 27 countries (from 2020) | 2026-05 | -8.1 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Industrial confidence indicator | European Union - 27 countries (from 2020) | 2026-06 | -7.5 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Industrial confidence indicator | European Union - 27 countries (from 2020) | 2026-07 | -6.4 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Industrial confidence indicator | European Union - 27 countries (from 2020) | 2026-08 | -6 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Retail confidence indicator | European Union - 27 countries (from 2020) | 2025-09 | -6.2 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Retail confidence indicator | European Union - 27 countries (from 2020) | 2025-10 | -5.2 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Retail confidence indicator | European Union - 27 countries (from 2020) | 2025-11 | -4.6 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Retail confidence indicator | European Union - 27 countries (from 2020) | 2025-12 | -5 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Retail confidence indicator | European Union - 27 countries (from 2020) | 2026-01 | -4.2 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Retail confidence indicator | European Union - 27 countries (from 2020) | 2026-02 | -3.7 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Retail confidence indicator | European Union - 27 countries (from 2020) | 2026-03 | -5.8 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Retail confidence indicator | European Union - 27 countries (from 2020) | 2026-04 | -7.3 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Retail confidence indicator | European Union - 27 countries (from 2020) | 2026-05 | -8.3 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Retail confidence indicator | European Union - 27 countries (from 2020) | 2026-06 | -7 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Retail confidence indicator | European Union - 27 countries (from 2020) | 2026-07 | -4.4 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Retail confidence indicator | European Union - 27 countries (from 2020) | 2026-08 | -3.7 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Consumer confidence indicator | European Union - 27 countries (from 2020) | 2025-09 | -13.6 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Consumer confidence indicator | European Union - 27 countries (from 2020) | 2025-10 | -12.8 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Consumer confidence indicator | European Union - 27 countries (from 2020) | 2025-11 | -12.9 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Consumer confidence indicator | European Union - 27 countries (from 2020) | 2025-12 | -13.1 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Consumer confidence indicator | European Union - 27 countries (from 2020) | 2026-01 | -12.5 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Consumer confidence indicator | European Union - 27 countries (from 2020) | 2026-02 | -12.2 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Consumer confidence indicator | European Union - 27 countries (from 2020) | 2026-03 | -15.8 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Consumer confidence indicator | European Union - 27 countries (from 2020) | 2026-04 | -19.8 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Consumer confidence indicator | European Union - 27 countries (from 2020) | 2026-05 | -18.2 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Consumer confidence indicator | European Union - 27 countries (from 2020) | 2026-06 | -17 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Consumer confidence indicator | European Union - 27 countries (from 2020) | 2026-07 | -15.1 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Consumer confidence indicator | European Union - 27 countries (from 2020) | 2026-08 | -15 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Services confidence indicator | European Union - 27 countries (from 2020) | 2025-09 | 4.4 | — |
| Monthly | Seasonally adjusted data, not calendar adjusted data | Services confidence indicator | European Union - 27 countries (from 2020) | 2025-10 | 4.7 | — |
Showing 50 of 60 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Confidence indicators by sector (teibs020), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teibs020" title="Confidence indicators by sector" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.