Dataset · Eurostat
Employment expectations by sectors
Eurostat dataset teibs040; Employment expectations by sectors; updated 2026-08-28T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | Indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - industry | European Union - 27 countries (from 2020) | 2025-09 | -4.5 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - industry | European Union - 27 countries (from 2020) | 2025-10 | -4.8 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - industry | European Union - 27 countries (from 2020) | 2025-11 | -5.3 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - industry | European Union - 27 countries (from 2020) | 2025-12 | -4.7 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - industry | European Union - 27 countries (from 2020) | 2026-01 | -3.7 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - industry | European Union - 27 countries (from 2020) | 2026-02 | -3.8 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - industry | European Union - 27 countries (from 2020) | 2026-03 | -4 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - industry | European Union - 27 countries (from 2020) | 2026-04 | -5.6 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - industry | European Union - 27 countries (from 2020) | 2026-05 | -5.1 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - industry | European Union - 27 countries (from 2020) | 2026-06 | -4.4 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - industry | European Union - 27 countries (from 2020) | 2026-07 | -2.8 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - industry | European Union - 27 countries (from 2020) | 2026-08 | -1 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - construction | European Union - 27 countries (from 2020) | 2025-09 | 5 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - construction | European Union - 27 countries (from 2020) | 2025-10 | 5.3 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - construction | European Union - 27 countries (from 2020) | 2025-11 | 8.2 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - construction | European Union - 27 countries (from 2020) | 2025-12 | 6.9 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - construction | European Union - 27 countries (from 2020) | 2026-01 | 5.8 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - construction | European Union - 27 countries (from 2020) | 2026-02 | 4.7 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - construction | European Union - 27 countries (from 2020) | 2026-03 | 5.3 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - construction | European Union - 27 countries (from 2020) | 2026-04 | 5 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - construction | European Union - 27 countries (from 2020) | 2026-05 | 4.3 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - construction | European Union - 27 countries (from 2020) | 2026-06 | 3.2 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - construction | European Union - 27 countries (from 2020) | 2026-07 | 4.2 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - construction | European Union - 27 countries (from 2020) | 2026-08 | 3 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - retail trade | European Union - 27 countries (from 2020) | 2025-09 | -3.2 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - retail trade | European Union - 27 countries (from 2020) | 2025-10 | -3 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - retail trade | European Union - 27 countries (from 2020) | 2025-11 | -0.9 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - retail trade | European Union - 27 countries (from 2020) | 2025-12 | -2 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - retail trade | European Union - 27 countries (from 2020) | 2026-01 | -1.6 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - retail trade | European Union - 27 countries (from 2020) | 2026-02 | -0.8 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - retail trade | European Union - 27 countries (from 2020) | 2026-03 | -2.8 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - retail trade | European Union - 27 countries (from 2020) | 2026-04 | -4.2 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - retail trade | European Union - 27 countries (from 2020) | 2026-05 | -2.9 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - retail trade | European Union - 27 countries (from 2020) | 2026-06 | -5.6 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - retail trade | European Union - 27 countries (from 2020) | 2026-07 | -1.9 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - retail trade | European Union - 27 countries (from 2020) | 2026-08 | -2.7 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - services | European Union - 27 countries (from 2020) | 2025-09 | -0.1 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - services | European Union - 27 countries (from 2020) | 2025-10 | 1.1 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - services | European Union - 27 countries (from 2020) | 2025-11 | 0.9 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - services | European Union - 27 countries (from 2020) | 2025-12 | 0.5 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - services | European Union - 27 countries (from 2020) | 2026-01 | 1.7 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - services | European Union - 27 countries (from 2020) | 2026-02 | 1.1 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - services | European Union - 27 countries (from 2020) | 2026-03 | 0.7 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - services | European Union - 27 countries (from 2020) | 2026-04 | -3.4 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - services | European Union - 27 countries (from 2020) | 2026-05 | -1.7 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - services | European Union - 27 countries (from 2020) | 2026-06 | -1.9 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - services | European Union - 27 countries (from 2020) | 2026-07 | -0.1 | — |
| Monthly | Balance | Seasonally adjusted data, not calendar adjusted data | Employment expectations over the next 3 months - services | European Union - 27 countries (from 2020) | 2026-08 | 1.7 | — |
Showing 48 of 48 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment expectations by sectors (teibs040), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teibs040" title="Employment expectations by sectors" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.