Dataset · Eurostat
HICP - alcohol and tobacco
Eurostat dataset teicp020; HICP - alcohol and tobacco; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | 0.1 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.1 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | 0.1 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | -0.1 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-01 | 1.2 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-02 | 0.5 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-03 | 0.4 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-04 | 0.4 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-05 | 0.2 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-06 | 0.2 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-07 | 0.3 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-08 | 0.1 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-09 | 3.9 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-10 | 3.8 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-11 | 3.8 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-12 | 3.9 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-01 | 3.8 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-02 | 4 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-03 | 4 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-04 | 4.3 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-05 | 3.8 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-06 | 3.8 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-07 | 3.9 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-08 | 3.6 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-09 | 100.78 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-10 | 100.92 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-11 | 101.01 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-12 | 100.89 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-01 | 102.15 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-02 | 102.7 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-03 | 103.1 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-04 | 103.48 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-05 | 103.69 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-06 | 103.87 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-07 | 104.2 | — |
| Monthly | Alcoholic beverages, tobacco and narcotics | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-08 | 104.3 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: HICP - alcohol and tobacco (teicp020), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teicp020" title="HICP - alcohol and tobacco" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.