Dataset · Eurostat
HICP - housing
Eurostat dataset teicp040; HICP - housing; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | 0.1 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.2 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | 0.3 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | 0 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-01 | 0.7 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-02 | 0.3 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-03 | 0.6 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-04 | 0.4 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-05 | 0.1 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-06 | 0.4 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-07 | 0.6 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-08 | 0.5 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-09 | 2.5 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-10 | 2.4 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-11 | 2.2 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-12 | 2 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-01 | 1.3 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-02 | 1.5 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-03 | 2.1 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-04 | 3.3 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-05 | 3.6 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-06 | 4 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-07 | 3.8 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-08 | 4.2 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-09 | 100.16 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-10 | 100.38 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-11 | 100.65 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-12 | 100.7 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-01 | 101.36 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-02 | 101.64 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-03 | 102.2 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-04 | 102.64 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-05 | 102.77 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-06 | 103.17 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-07 | 103.81 | — |
| Monthly | Housing, water, electricity, gas and other fuels | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-08 | 104.3 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: HICP - housing (teicp040), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teicp040" title="HICP - housing" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.