Dataset · Eurostat
HICP - household equipment
Eurostat dataset teicp050; HICP - household equipment; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | 0.2 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.1 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | -0.2 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | 0.1 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-01 | 0 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-02 | 0.2 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-03 | 0.1 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-04 | 0.2 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-05 | 0.1 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-06 | 0.1 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-07 | -0.4 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-08 | 0.2 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-09 | 0.7 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-10 | 0.6 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-11 | 0.4 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-12 | 0.3 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-01 | 0.5 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-02 | 0.5 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-03 | 0.2 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-04 | 0.5 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-05 | 0.5 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-06 | 0.5 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-07 | 0.6 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-08 | 0.7 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-09 | 100.04 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-10 | 100.15 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-11 | 99.95 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-12 | 100.02 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-01 | 100.03 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-02 | 100.27 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-03 | 100.39 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-04 | 100.61 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-05 | 100.71 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-06 | 100.81 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-07 | 100.43 | — |
| Monthly | Furnishings, household equipment and routine household maintenance | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-08 | 100.61 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: HICP - household equipment (teicp050), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teicp050" title="HICP - household equipment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.