Dataset · Eurostat
HICP - miscellaneous goods and services
Eurostat dataset teicp120; HICP - miscellaneous goods and services; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | 0.3 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.3 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | 0 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | 0.2 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-01 | 0.5 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-02 | 0.5 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-03 | 0.5 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-04 | 0.3 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-05 | 0.2 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-06 | 0.3 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-07 | -0.2 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-08 | 0.2 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-09 | 3 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-10 | 3 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-11 | 3 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-12 | 3 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-01 | 2.9 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-02 | 3.1 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-03 | 3.1 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-04 | 3.2 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-05 | 3.2 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-06 | 3.2 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-07 | 3.1 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-08 | 3.1 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-09 | 100.49 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-10 | 100.8 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-11 | 100.84 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-12 | 101 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-01 | 101.47 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-02 | 101.99 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-03 | 102.51 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-04 | 102.85 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-05 | 103.05 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-06 | 103.31 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-07 | 103.12 | — |
| Monthly | Personal care, social protection and miscellaneous goods and services | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-08 | 103.36 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: HICP - miscellaneous goods and services (teicp120), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teicp120" title="HICP - miscellaneous goods and services" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.