Dataset · Eurostat
HICP - all items excluding tobacco
Eurostat dataset teicp240; HICP - all items excluding tobacco; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Overall index excluding tobacco | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | 0.1 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.2 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | -0.2 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | 0.1 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-01 | -0.4 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-02 | 0.6 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-03 | 1.1 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-04 | 0.9 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-05 | 0.1 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-06 | -0.1 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-07 | 0.2 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-08 | 0.4 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-09 | 2.5 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-10 | 2.4 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-11 | 2.4 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-12 | 2.2 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-01 | 1.9 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-02 | 2 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-03 | 2.7 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-04 | 3.1 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-05 | 3.3 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-06 | 2.9 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-07 | 3 | — |
| Monthly | Overall index excluding tobacco | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-08 | 3.2 | — |
| Monthly | Overall index excluding tobacco | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-09 | 100.54 | — |
| Monthly | Overall index excluding tobacco | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-10 | 100.79 | — |
| Monthly | Overall index excluding tobacco | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-11 | 100.56 | — |
| Monthly | Overall index excluding tobacco | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-12 | 100.7 | — |
| Monthly | Overall index excluding tobacco | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-01 | 100.32 | — |
| Monthly | Overall index excluding tobacco | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-02 | 100.92 | — |
| Monthly | Overall index excluding tobacco | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-03 | 102.08 | — |
| Monthly | Overall index excluding tobacco | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-04 | 103.02 | — |
| Monthly | Overall index excluding tobacco | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-05 | 103.13 | — |
| Monthly | Overall index excluding tobacco | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-06 | 103.02 | — |
| Monthly | Overall index excluding tobacco | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-07 | 103.27 | — |
| Monthly | Overall index excluding tobacco | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-08 | 103.66 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: HICP - all items excluding tobacco (teicp240), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teicp240" title="HICP - all items excluding tobacco" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.