Dataset · Eurostat
HICP - services
Eurostat dataset teicp280; HICP - services; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | -0.8 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.2 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | -0.7 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | 0.7 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-01 | -0.2 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-02 | 0.8 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-03 | 0.3 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-04 | 1 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-05 | 0.4 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-06 | 0.5 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-07 | 1.1 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2026-08 | 0 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-09 | 3.6 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-10 | 3.7 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-11 | 3.8 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2025-12 | 3.8 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-01 | 3.5 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-02 | 3.6 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-03 | 3.5 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-04 | 3.3 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-05 | 3.8 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-06 | 3.6 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-07 | 3.6 | — |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-12 | European Union - 27 countries (from 2020) | 2026-08 | 3.4 | — |
| Monthly | Services (overall index excluding goods) | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-09 | 100.91 | — |
| Monthly | Services (overall index excluding goods) | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-10 | 101.08 | — |
| Monthly | Services (overall index excluding goods) | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-11 | 100.39 | — |
| Monthly | Services (overall index excluding goods) | Index, 2025=100 | European Union - 27 countries (from 2020) | 2025-12 | 101.05 | — |
| Monthly | Services (overall index excluding goods) | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-01 | 100.8 | — |
| Monthly | Services (overall index excluding goods) | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-02 | 101.56 | — |
| Monthly | Services (overall index excluding goods) | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-03 | 101.9 | — |
| Monthly | Services (overall index excluding goods) | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-04 | 102.95 | — |
| Monthly | Services (overall index excluding goods) | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-05 | 103.4 | — |
| Monthly | Services (overall index excluding goods) | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-06 | 103.94 | — |
| Monthly | Services (overall index excluding goods) | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-07 | 105.1 | — |
| Monthly | Services (overall index excluding goods) | Index, 2025=100 | European Union - 27 countries (from 2020) | 2026-08 | 105.14 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: HICP - services (teicp280), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teicp280" title="HICP - services" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.