Dataset · Eurostat
Exports of goods - food, drinks and tobacco
Eurostat dataset teiet020; Exports of goods - food, drinks and tobacco; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Stock or flow | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-08 | 17,708.6 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-09 | 17,628.4 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-10 | 17,581 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-11 | 17,509 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-12 | 17,863.4 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-01 | 17,571.5 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-02 | 17,551.8 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-03 | 17,548.9 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-04 | 17,852 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-05 | 18,130.8 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-06 | 18,136.7 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-07 | 18,248.7 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-08 | -1.7 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-09 | -0.5 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-10 | -0.3 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-11 | -0.4 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-12 | 2 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-01 | -1.6 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-02 | -0.1 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-03 | 0 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-04 | 1.7 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-05 | 1.6 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-06 | 0 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-07 | 0.6 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-08 | -2.6 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | 4.7 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | 0.7 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | -2.1 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 3 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | -7.1 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | -3.6 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | -1.6 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | -0.4 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | -4.6 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 5.5 | — |
| Monthly | Exports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 1 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Exports of goods - food, drinks and tobacco (teiet020), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiet020" title="Exports of goods - food, drinks and tobacco" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.