Dataset · Eurostat
Exports of goods - machinery and transport equipment
Eurostat dataset teiet070; Exports of goods - machinery and transport equipment; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Stock or flow | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-08 | 84,674.8 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-09 | 84,446.2 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-10 | 83,685.9 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-11 | 86,238.9 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-12 | 86,876.8 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-01 | 85,166 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-02 | 84,178.9 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-03 | 84,208.7 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-04 | 87,594.6 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-05 | 89,091 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-06 | 90,697.2 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-07 | 90,094 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-08 | -1.1 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-09 | -0.3 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-10 | -0.9 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-11 | 3.1 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-12 | 0.7 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-01 | -2 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-02 | -1.2 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-03 | 0 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-04 | 4 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-05 | 1.7 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-06 | 1.8 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-07 | -0.7 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-08 | -4.3 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | 4.7 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | 2.3 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | -0.9 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 6.1 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | -5.2 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | -2.7 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | -3.5 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 3.9 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 1.2 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 13.5 | — |
| Monthly | Exports | Machinery and transport equipment | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 4.6 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Exports of goods - machinery and transport equipment (teiet070), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiet070" title="Exports of goods - machinery and transport equipment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.