Dataset · Eurostat
Imports of goods - total
Eurostat dataset teiet110; Imports of goods - total; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Stock or flow | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Imports | Total - all products | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-08 | 207,329.1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-09 | 210,907.3 | — |
| Monthly | Imports | Total - all products | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-10 | 201,800.5 | — |
| Monthly | Imports | Total - all products | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-11 | 210,076.2 | — |
| Monthly | Imports | Total - all products | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-12 | 211,370 | — |
| Monthly | Imports | Total - all products | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-01 | 204,769.2 | — |
| Monthly | Imports | Total - all products | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-02 | 211,916.2 | — |
| Monthly | Imports | Total - all products | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-03 | 224,100.3 | — |
| Monthly | Imports | Total - all products | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-04 | 232,090.3 | — |
| Monthly | Imports | Total - all products | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-05 | 239,323.9 | — |
| Monthly | Imports | Total - all products | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-06 | 234,071 | — |
| Monthly | Imports | Total - all products | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-07 | 232,421.3 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-08 | -1.6 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-09 | 1.7 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-10 | -4.3 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-11 | 4.1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-12 | 0.6 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-01 | -3.1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-02 | 3.5 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-03 | 5.7 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-04 | 3.6 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-05 | 3.1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-06 | -2.2 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-07 | -0.7 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-08 | -4.1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | 5.9 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | -4.5 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | -1.6 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 4 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | -8.6 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | -2.6 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 5.8 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 11 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 12.5 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 14.3 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 9 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Imports of goods - total (teiet110), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiet110" title="Imports of goods - total" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.