Dataset · Eurostat
Imports of goods - food, drinks and tobacco
Eurostat dataset teiet120; Imports of goods - food, drinks and tobacco; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Stock or flow | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-08 | 14,757.9 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-09 | 14,345.2 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-10 | 14,161.9 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-11 | 14,367.1 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-12 | 13,948.4 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-01 | 13,944.8 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-02 | 13,967.5 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-03 | 14,045.3 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-04 | 14,290 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-05 | 14,131.6 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-06 | 14,080.7 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-07 | 13,842.7 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-08 | -1.3 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-09 | -2.8 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-10 | -1.3 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-11 | 1.4 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-12 | -2.9 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-01 | 0 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-02 | 0.2 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-03 | 0.6 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-04 | 1.7 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-05 | -1.1 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-06 | -0.4 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-07 | -1.7 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-08 | 8.5 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | 11.2 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | -0.5 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | -0.5 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 3.2 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | -7.8 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | -5.8 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | -2.8 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | -0.9 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | -9.4 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 0.2 | — |
| Monthly | Imports | Food, drinks and tobacco | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | -8.6 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Imports of goods - food, drinks and tobacco (teiet120), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiet120" title="Imports of goods - food, drinks and tobacco" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.