Dataset · Eurostat
Imports of goods - other manufactured products
Eurostat dataset teiet160; Imports of goods - other manufactured products; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Stock or flow | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Imports | Other manufactured goods | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-08 | 48,599.7 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-09 | 49,629.3 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-10 | 47,078.7 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-11 | 51,140.6 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2025-12 | 53,752.7 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-01 | 49,290 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-02 | 49,317.3 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-03 | 50,206.4 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-04 | 51,547.1 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-05 | 50,632.8 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-06 | 51,572.3 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Trade value in million euro (SA) | European Union - 27 countries (from 2020) | 2026-07 | 51,017 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-08 | -2.4 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-09 | 2.1 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-10 | -5.1 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-11 | 8.6 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2025-12 | 5.1 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-01 | -8.3 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-02 | 0.1 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-03 | 1.8 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-04 | 2.7 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-05 | -1.8 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-06 | 1.9 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-1 (SA) | European Union - 27 countries (from 2020) | 2026-07 | -1.1 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-08 | -7.2 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | 2.6 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | -7.3 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | 2.1 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 9.3 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | -10.6 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | -5.1 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | -1.6 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 4.9 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | -1.1 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 8.1 | — |
| Monthly | Imports | Other manufactured goods | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 1 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Imports of goods - other manufactured products (teiet160), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiet160" title="Imports of goods - other manufactured products" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.