Dataset · Eurostat
Balance of trade
Eurostat dataset teiet215; Balance of trade; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Stock or flow | External trade indicator | Geopolitical entity (partner) | Basic classes of goods in the System of National Accounts (SNA) in terms of Broad Economic Categories (BEC) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Balance for values/ratio for indices | Seasonally and calendar adjusted trade value in million ECU/EURO | All countries of the world | Total | European Union - 27 countries (from 2020) | 2025-08 | 4,624.8 | — |
| Monthly | Balance for values/ratio for indices | Seasonally and calendar adjusted trade value in million ECU/EURO | All countries of the world | Total | European Union - 27 countries (from 2020) | 2025-09 | 11,593.9 | — |
| Monthly | Balance for values/ratio for indices | Seasonally and calendar adjusted trade value in million ECU/EURO | All countries of the world | Total | European Union - 27 countries (from 2020) | 2025-10 | 8,487.8 | — |
| Monthly | Balance for values/ratio for indices | Seasonally and calendar adjusted trade value in million ECU/EURO | All countries of the world | Total | European Union - 27 countries (from 2020) | 2025-11 | 4,415.3 | — |
| Monthly | Balance for values/ratio for indices | Seasonally and calendar adjusted trade value in million ECU/EURO | All countries of the world | Total | European Union - 27 countries (from 2020) | 2025-12 | 5,539.8 | — |
| Monthly | Balance for values/ratio for indices | Seasonally and calendar adjusted trade value in million ECU/EURO | All countries of the world | Total | European Union - 27 countries (from 2020) | 2026-01 | 7,791.2 | — |
| Monthly | Balance for values/ratio for indices | Seasonally and calendar adjusted trade value in million ECU/EURO | All countries of the world | Total | European Union - 27 countries (from 2020) | 2026-02 | 1,948.5 | — |
| Monthly | Balance for values/ratio for indices | Seasonally and calendar adjusted trade value in million ECU/EURO | All countries of the world | Total | European Union - 27 countries (from 2020) | 2026-03 | -5,443.8 | — |
| Monthly | Balance for values/ratio for indices | Seasonally and calendar adjusted trade value in million ECU/EURO | All countries of the world | Total | European Union - 27 countries (from 2020) | 2026-04 | -6,397.3 | — |
| Monthly | Balance for values/ratio for indices | Seasonally and calendar adjusted trade value in million ECU/EURO | All countries of the world | Total | European Union - 27 countries (from 2020) | 2026-05 | -11,653.6 | — |
| Monthly | Balance for values/ratio for indices | Seasonally and calendar adjusted trade value in million ECU/EURO | All countries of the world | Total | European Union - 27 countries (from 2020) | 2026-06 | -5,907.7 | — |
| Monthly | Balance for values/ratio for indices | Seasonally and calendar adjusted trade value in million ECU/EURO | All countries of the world | Total | European Union - 27 countries (from 2020) | 2026-07 | -1,424.8 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Balance of trade (teiet215), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiet215" title="Balance of trade" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.