Dataset · Eurostat
Unit value of imports
Eurostat dataset teiet310; Unit value of imports; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Stock or flow | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Imports | Total - all products | Rest of the world | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-07 | 115.1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-08 | 112.4 | — |
| Monthly | Imports | Total - all products | Rest of the world | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | 114.5 | — |
| Monthly | Imports | Total - all products | Rest of the world | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | 114 | — |
| Monthly | Imports | Total - all products | Rest of the world | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | 114.8 | — |
| Monthly | Imports | Total - all products | Rest of the world | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 113.6 | — |
| Monthly | Imports | Total - all products | Rest of the world | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | 116 | — |
| Monthly | Imports | Total - all products | Rest of the world | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | 118.1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 121.4 | — |
| Monthly | Imports | Total - all products | Rest of the world | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 127.3 | — |
| Monthly | Imports | Total - all products | Rest of the world | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 127.8 | — |
| Monthly | Imports | Total - all products | Rest of the world | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 126.6 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-07 | -0.2 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-08 | -2.3 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | 1.9 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | -0.4 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | 0.7 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | -1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | 2.1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | 1.8 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 2.8 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 4.9 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 0.4 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | -0.9 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-07 | -2 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-08 | -3.5 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | -1.3 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | -2.1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | -3.7 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | -5.1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | -5.1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | -4 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | -0.5 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 7.4 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 12.1 | — |
| Monthly | Imports | Total - all products | Rest of the world | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 9.8 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unit value of imports (teiet310), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiet310" title="Unit value of imports" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.