Dataset · Eurostat
Import prices - total industry
Eurostat dataset teiis011; Import prices - total industry; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | 110.8 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | 110.6 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | 110.9 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 110.4 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | 111.3 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | 112 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 116.2 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 119.6 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 119.8 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 118.5 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | -0.2 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | -0.2 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | 0.3 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | -0.5 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | 0.8 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | 0.6 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 3.8 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 2.9 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 0.2 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | -1.1 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | -1.8 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | -2.4 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | -2.9 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | -3.7 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | -3.7 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | -3.4 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 1.6 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 6.3 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 7.4 | — |
| Monthly | Import prices | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 6.2 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Import prices - total industry (teiis011), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiis011" title="Import prices - total industry" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.