Dataset · Eurostat
Import prices - capital goods
Eurostat dataset teiis014; Import prices - capital goods; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | 109.4 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | 109.6 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | 109.8 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 109.8 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | 110.5 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | 110.7 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 111.4 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 111.8 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 112 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 112.4 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 112.9 | i |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | -0.1 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | 0.2 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | 0.2 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 0 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | 0.6 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | 0.2 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 0.6 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 0.4 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 0.2 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 0.4 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 0.4 | i |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | -0.6 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | -0.5 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | -0.7 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | -0.8 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | -0.4 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | -0.2 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 1 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 1.6 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 2 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 2.4 | — |
| Monthly | Import prices | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 2.9 | i |
Showing 33 of 33 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Import prices - capital goods (teiis014), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiis014" title="Import prices - capital goods" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.