Dataset · Eurostat
Domestic producer prices - energy
Eurostat dataset teiis030; Domestic producer prices - energy; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | 137.8 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | 138.2 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | 141.8 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 139.8 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | 142 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | 139.4 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 153.4 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 154 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 152.5 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 150.4 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 157.5 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | -0.1 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | 0.3 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | 2.6 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | -1.4 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | 1.6 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | -1.8 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 10 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 0.4 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | -1 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | -1.4 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 4.7 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | -1.7 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | -2.5 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | -5.3 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | -7.7 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | -7.9 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | -10.5 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 4.3 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 12.7 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 14.3 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 10 | — |
| Monthly | Domestic producer prices | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 12.5 | — |
Showing 33 of 33 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Domestic producer prices - energy (teiis030), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiis030" title="Domestic producer prices - energy" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.