Dataset · Eurostat
Domestic producer prices - intermediate goods
Eurostat dataset teiis040; Domestic producer prices - intermediate goods; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | 116.9 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | 117 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | 117.3 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 117.6 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | 118.6 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | 118.9 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 119.7 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 121.9 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 123.6 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 124 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 124.1 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | -0.1 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | 0.1 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | 0.3 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 0.3 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | 0.9 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | 0.3 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 0.7 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 1.8 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 1.4 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 0.3 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-1 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 0.1 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-09 | -0.1 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-10 | 0.1 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-11 | 0.3 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2025-12 | 0.6 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-01 | 1.2 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-02 | 1 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-03 | 1.6 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-04 | 3.7 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-05 | 5.2 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-06 | 5.7 | — |
| Monthly | Domestic producer prices | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change m/m-12 (NSA) | European Union - 27 countries (from 2020) | 2026-07 | 6 | — |
Showing 33 of 33 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Domestic producer prices - intermediate goods (teiis040), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiis040" title="Domestic producer prices - intermediate goods" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.