Dataset · Eurostat
Production in industry - energy
Eurostat dataset teiis100; Production in industry - energy; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Production (volume) | MIG - energy (except section E) | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-08 | 93.1 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-09 | 94 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-10 | 94.7 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-11 | 93.6 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-12 | 93.5 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-01 | 97.1 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-02 | 94.8 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-03 | 93.3 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-04 | 93.2 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-05 | 95 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-06 | 95.8 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-07 | 96.4 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-08 | -0.7 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-09 | 1 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-10 | 0.7 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-11 | -1.2 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-12 | -0.1 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-01 | 3.9 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-02 | -2.4 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-03 | -1.6 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-04 | -0.1 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-05 | 1.9 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-06 | 0.8 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-07 | 0.6 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-08 | -1.1 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-09 | 1.3 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-10 | 3.5 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-11 | 0.2 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-12 | -1.2 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-01 | 5.5 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-02 | 1.2 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-03 | 0.2 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-04 | 1.5 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-05 | 1.2 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-06 | -0.2 | — |
| Monthly | Production (volume) | MIG - energy (except section E) | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-07 | 2.5 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production in industry - energy (teiis100), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiis100" title="Production in industry - energy" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.