Dataset · Eurostat
Production in industry - consumer non-durables
Eurostat dataset teiis140; Production in industry - consumer non-durables; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Production (volume) | MIG - non-durable consumer goods | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-08 | 117.2 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-09 | 117 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-10 | 116.1 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-11 | 113.4 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-12 | 115.5 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-01 | 110 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-02 | 111.1 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-03 | 107.8 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-04 | 110.2 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-05 | 113.2 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-06 | 114.9 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-07 | 113.4 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-08 | 0.1 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-09 | -0.2 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-10 | -0.8 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-11 | -2.3 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-12 | 1.9 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-01 | -4.8 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-02 | 1 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-03 | -3 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-04 | 2.2 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-05 | 2.7 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-06 | 1.5 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-07 | -1.3 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-08 | 6.8 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-09 | 4.9 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-10 | 4.4 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-11 | 3 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-12 | 0.1 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-01 | -4.1 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-02 | -4.7 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-03 | -10 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-04 | -3.5 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-05 | -4.9 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-06 | -0.4 | — |
| Monthly | Production (volume) | MIG - non-durable consumer goods | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-07 | -3.2 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production in industry - consumer non-durables (teiis140), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiis140" title="Production in industry - consumer non-durables" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.