Dataset · Eurostat
Turnover in industry - manufacturing
Eurostat dataset teiis150; Turnover in industry - manufacturing; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Net turnover | Manufacturing | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-08 | 115.8 | — |
| Monthly | Net turnover | Manufacturing | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-09 | 118 | — |
| Monthly | Net turnover | Manufacturing | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-10 | 115.2 | — |
| Monthly | Net turnover | Manufacturing | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-11 | 116.2 | — |
| Monthly | Net turnover | Manufacturing | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-12 | 119.1 | — |
| Monthly | Net turnover | Manufacturing | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-01 | 115.5 | — |
| Monthly | Net turnover | Manufacturing | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-02 | 116.4 | — |
| Monthly | Net turnover | Manufacturing | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-03 | 121.9 | — |
| Monthly | Net turnover | Manufacturing | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-04 | 122.1 | — |
| Monthly | Net turnover | Manufacturing | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-05 | 122.6 | — |
| Monthly | Net turnover | Manufacturing | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-06 | 121.2 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-08 | 0.2 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-09 | 1.9 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-10 | -2.4 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-11 | 0.9 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-12 | 2.5 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-01 | -3 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-02 | 0.8 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-03 | 4.7 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-04 | 0.2 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-05 | 0.4 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-06 | -1.1 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-08 | 0.7 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-09 | 3.5 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-10 | -0.2 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-11 | -0.9 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-12 | 2.4 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-01 | -2.5 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-02 | -2 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-03 | 0.8 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-04 | 4.5 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-05 | 5.6 | — |
| Monthly | Net turnover | Manufacturing | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-06 | 4.4 | — |
Showing 33 of 33 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Turnover in industry - manufacturing (teiis150), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiis150" title="Turnover in industry - manufacturing" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.